UPC | Pride Revo 2.0 |
---|---|
Product Dimensions L x W x H (cm) | 119.4 x 52.7 |
Box Dimensions L x W x H (cm) | No |
Carry Capacity | 170 kg |
Motor Power | |
Fuel Economy | Up to 21 km (Terrain and Passenger Dependant) |
Total Weight | 60 kg fully assembled excluding Battery pack |
Maximum Speed | 8 km/h |
Turning Radius | 132.1 cm |
Ground Clearance | 3.2 cm |
Free Wheeling | Manual |
Climbing Grade | |
Wheels and Tires | 9 inch front and back solid |
Seat | Low back swivel |
Colours | Grey, Blue |
Showroom
2/15 Molan Street,
Ringwood, Victoria 3134
8:00 am – 4:00 pm: Monday – Thursday
8:00 am – 3:00 pm: Friday
By Appointment: Saturday
By Appointment: Sunday