UPC | Pride GoGo Ultra X 3 |
---|---|
Product Dimensions L x W x H (cm) | 94 x 49.5 |
Box Dimensions L x W x H (cm) | No |
Carry Capacity | 118 kg |
Motor Power | |
Fuel Economy | Up to 12 km (Terrain and Passenger Dependant) |
Total Weight | 34 kg fully assembled excluding Battery pack |
Maximum Speed | 6 km/h |
Turning Radius | 82.5 cm |
Ground Clearance | 3.5 cm |
Free Wheeling | Manual |
Climbing Grade | |
Wheels and Tires | 8 inch front and back solid |
Seat | Low back swivel |
Colours | Red |
Showroom
2/15 Molan Street,
Ringwood, Victoria 3134
8:00 am – 4:00 pm: Monday – Thursday
8:00 am – 3:00 pm: Friday
By Appointment: Saturday
By Appointment: Sunday